Data-driven comparison of military drone capabilities across the world's major drone powers. Scored on fleet size, technology, endurance, strike power, global reach, and diversity.
| Country | Fleet | Tech | Endurance | Payload | Reach | Diversity | Score |
|---|---|---|---|---|---|---|---|
| 🇺🇸 United States | 15,000 | 9.5/10 | 27h | 1700 kg | 9.5/10 | 9.5/10 | 91 |
| 🇮🇱 Israel | 2,500 | 9/10 | 36h | 2000 kg | 7.5/10 | 9/10 | 77 |
| 🇨🇳 China | 7,000 | 8/10 | 20h | 1000 kg | 7/10 | 8.5/10 | 63 |
| 🇹🇷 Turkey | 1,500 | 7.5/10 | 24h | 1350 kg | 7/10 | 8/10 | 59 |
| 🇷🇺 Russia | 2,000 | 6/10 | 18h | 1000 kg | 6/10 | 6.5/10 | 48 |
| 🇮🇷 Iran | 3,000 | 5.5/10 | 16h | 400 kg | 6.5/10 | 7/10 | 42 |
The Drone Power Score is a composite metric calculated from six normalized factors. Each factor is weighted according to its strategic importance: